You can use any sound on the Stage or on a Track in Studio. Many instruments come in more than one variant, like Trombone Staccato and Trombone Sustain, and variants of the same instrument count as one for Players per sound. So if a room only allows one player per sound, somebody on Trombone Sustain blocks all the other trombones too.
Range
Every pitched sound can play all 88 keys in Studio, even the notes the real instrument couldn't reach. On the stage it depends on the room. With Room settings›Sounds›All 88 keys on you get the whole keyboard, and with it off each sound stops at the stage range listed below, which is roughly what the real instrument can do.
The size is how much you download the first time you pick a sound, which is why some take a while. Your browser keeps it after that, so it only happens once.
Brass
| Instrument | Variants | Stage range | Size |
|---|---|---|---|
| Horn | Staccato, Sustain | E2 to C5 | 3 to 7 MB |
| Saxophone | Airy, Clean | C2 to C6 | 4 to 27 MB |
| Trombone | Bass, Staccato, Sustain, Tenor | E1 to G5 | 4 to 9 MB |
| Trumpet | Solo, Staccato, Sustain | E3 to E6 | 4 to 12 MB |
| Tuba | Staccato, Sustain | E1 to D4 | 4 to 11 MB |
Choir
| Instrument | Variants | Stage range | Size |
|---|---|---|---|
| Choir | Female, Male, Mixed | C2 to C6 | 10 to 24 MB |
| Jazz Scat | C2 to C6 | 4 MB |
Guitar
| Instrument | Variants | Stage range | Size |
|---|---|---|---|
| Bass Guitar | Finger, Pick | D1 to A#3 | 3 to 4 MB |
| Dist. Guitar | Distorted, Hard, Overdriven | C2 to D6 | 7 to 43 MB |
| Guitar | Acoustic, Clean, Funk, Jazz | B1 to D6 | 1 to 90 MB |
Keyboard
| Instrument | Variants | Stage range | Size |
|---|---|---|---|
| Accordion | Cajun, Mellow | C3 to A6 | 1 to 8 MB |
| E. Piano | Nord, Rhodes, Verby | C1 to C7 | 1 to 31 MB |
| Harpsichord | All 88 keys | 2 MB | |
| Organ | Cathedral, Church, Rotary | All 88 keys | 1 to 54 MB |
| Piano | Kawai, Royal, Sonatina, Yamaha | All 88 keys | 34 to 127 MB |
Percussion
| Instrument | Variants | Stage range | Size |
|---|---|---|---|
| Drum Kit | Classic, Extended, Jazz | Whole kit | 11 to 20 MB |
| Orch. | All, Bass&Snare, Cymbals, Ornaments | Whole kit | 2 to 23 MB |
Strings
| Instrument | Variants | Stage range | Size |
|---|---|---|---|
| Bass | Pizz, Staccato, Sustain | C1 to C4 | 5 to 11 MB |
| Cello | Pizz, Solo, Staccato, Sustain | C2 to C6 | 4 to 15 MB |
| Fiddle | G3 to G6 | 22 MB | |
| Harp | C2 to C7 | 6 MB | |
| String Ensemble | All 88 keys | 41 MB | |
| Viola | Pizz, Sustain | C3 to C6 | 5 to 11 MB |
| Violin | Pizz, Solo, Staccato, Sustain | G3 to C7 | 4 to 15 MB |
Tuned Percussion
| Instrument | Variants | Stage range | Size |
|---|---|---|---|
| Chimes | A3 to C#6 | 18 MB | |
| Glockenspiel | C3 to C6 | 3 MB | |
| Marimba | C1 to C8 | 2 MB | |
| Timpani | C1 to E7 | 40 MB | |
| Xylophone | G2 to A#5 | 4 MB |
Woodwinds
| Instrument | Variants | Stage range | Size |
|---|---|---|---|
| Bassoon | Solo, Sustain | A#1 to E5 | 7 to 16 MB |
| Clarinet | Bass, Solo, Sustain | D2 to D6 | 6 to 12 MB |
| Contrabassoon | A#0 to A#3 | 5 MB | |
| Cor Anglais | F3 to F5 | 6 MB | |
| Flute | Alto, Solo, Staccato, Sustain | C3 to A6 | 4 to 13 MB |
| Oboe | Solo, Sustain | A#3 to E6 | 4 to 9 MB |
| Piccolo | C4 to G6 | 8 MB |
Other
| Instrument | Variants | Stage range | Size |
|---|---|---|---|
| Banjo | C3 to C6 | 12 MB | |
| Gu Zheng | D2 to D6 | 7 MB | |
| Kalimba | F3 to E6 | 7 MB | |
| Pipa | A2 to D6 | 11 MB | |
| Sitar | C2 to D6 | 19 MB |